[vc_row][vc_column width=”1/1″][vc_column_text]Names and Numbers of Exhibitors and Fees
| 1 Harvey Gill | 4.0 |
| 2 John Jayfor | 4.0 |
| 3 Joseph Wright | 4.0 |
| 4 William Tunnicliffe | 4.0 |
| 5 Irving Whitworth | 4.0 |
| 6 Charles Gill | 4.0 |
| 7 Joshua Stansfield | 4.0 |
| 8 Herbert Ellis | 4.0 |
| 10 Joseph H Still | 4.0 |
| 11 Robert Robinson | 4.0 |
| 12 Jesse Hardwick | 4.0 |
| 12 Thomas Gill | 4.0 |
| 15 J W ????? | 4.0 |
| William Calvert (did not show) | 4.0 |
| £2.16.0 | |
[Page 51]
List Of Subscribers For 1910
| Wakefield Paxton Society | 1.1.0 |
| J W Jaques | 1.0.0 |
| E A Brotherton M.P | .10.6 |
| James Hodgson | .10.6 |
| Mrs Whitworth | .2.6 |
| Mrs Wright | .2.6 |
| Mrs Tunnicliffe | .2.6 |
| Alderman A Hedson (Mayor) | .2.6 |
| Alderman J H Wordsworth | .2.6 |
| Alderman J W Saville | .2.6 |
| J W Harrison | .2.6 |
| A Pickard | .2.6 |
| W Moorhouse | .2.6 |
| Robt Hartley | .2.6 |
| E A Elvey | .2.6 |
| L Twigger & Son | .2.6 |
| N L Lockwood | .2.6 |
| A Friend | .2.6 |
| M Carr | .2.6 |
| O Kilbson | .2.6 |
| H Wood | .2.6 |
| Carried fwd £5.4.0 |
[/vc_column_text][vc_column_text][Page 52]
| Brot Fwd £ 5.4.0 | |
| J Child | .2.6 |
| J Gosnary | .2.6 |
| H Nicholson | .2.6 |
| A Ralcliffe | .2.6 |
| Bowles A G | .2.6 |
| J Netherwood | .2.6 |
| E Pick | .2.6 |
| A Stuss | .2.6 |
| G Milsaw | .1.0 |
| J Tyson | .1.0 |
| Mrs H Ellis | .1.0 |
| J B Law | .1.0 |
| A Baxter | .1.0 |
| C George Pearl | .1.0 |
| £6.9.6 |
Schedule of Prizes for the 75th annual Exhibition held 28th May 1910 and following days.
Pan of six dissimilar rectified
| Names of winners | Names of flowers | ||
| Bizarres | Byblomens | Roses | |
| Names of winners | Bizarres | Byblomen | Roses |
| 1. J Whitworth | Sir J Paxton, Fl | Bessie Fl | Annie McGregor Fl |
| Masterpiece Fea | Trip To Stockport Fea | Modesty Fea | |
| 2. H Gill | Sir J Paxton Fl | Bessie Fl | “ Fea |
| Lord F Cavendish Fea | “ Fea | “ Fea | |
| 3. J Hardwick | Sir J Paxton Fl | “ Fl | Mabel Fea |
| XXXX Fea | “ Fea | Modesty Fea | |
| 4. H Ellis | Sir J Paxton Fl | “ Fl | Aglaid Fl |
| Mr Wilson Fea | Trip to Stockport Fea | Modesty Fea | |
| 5. J H Still | Sir J Paxton Fl | Queen of the May Fl | Mabel Fl |
| “ Fea | Trip to Stockport Fea | Modesty Fea | |
| 6. R Robinson | John Brook Fl | Bessie Fl | Annie Mcgregor Fl |
| Lord F Cavendish Fea | Listers Seedling Fea | Modesty Fea | |
| 7. J Wright | Samuel Barlow Fl | Trip to Stockport Fl | Aglaid Fl |
| Sir J Paxton Fea | Maid of the Mill Fea | Kate Connor Fea | |
| 8. J Taylor | Dr Hardy Fl | Lord Denman Fl | Mabel Fl |
| Cavendish Fea | Trip to Stockport Fea | Modesty Fea | |
| 9. C Gill | Sir J Paxton Fl | Lord Denman Fl | Mabel Fl |
| Cavendish Fea | Bessie Fea | Modesty Fea | |
| 10. J Gill | Sir J Paxton Fl | Unknown | Modesty Fl |
| Richard Yates Fea | “ | Industry Fea | |
| 11.W Tunnicliffe | Sir J Paxton Fl | Bessie Fl | Mabel Fl |
| Sulphur Fea | Adonis Fea | Industry Fea | |
[/vc_column_text][vc_text_separator title=”Page 54″ title_align=”separator_align_center”][vc_column_text]Pan of Six dissimilar Breeders (run through)
| 1 J H Still | Criterion Sir J Paxton |
Van Hamberg Hepworth’s Seedling |
Annie McGregor Mabel |
| 2 H Ellis | Criterion Lord Hardwick |
” “ |
Annie McGregor Lister’s seedling |
| 3 J Whitworth | Criterion Lord J Cavendish |
Maid of the Mill Adonis |
Annie McGregor Modesty |
| 4 H Gill | Sir J Paxton Richard Yates |
Ethel Bridesmaid |
Annie McGregor Miss Burdett Coutts |
| 5 J Hardwick | Sir J Paxton Mr Wilson |
Van Hamberg Bridesmaid |
Mabel Annie McGregor |
| 6 C Gill | Criterion Cavendish |
Hepworth’s seedling “ |
Industry Modesty |
| 7 J Gill | Criterion Paxton |
” “ |
Annie McGregor Mabel |
| 8 R Robinson | R Yates Cavendish |
Storey’s 217 Hepworth’s Seedling |
Annie McGregor Mabel |
| 9 J Taylor | Paxton Criterion |
Mrs Whittaker Bessie |
Modesty Annie McGregor |
| 10 W Tunnicliffe | John Brooke Sulphur |
Hepworth’s Seedling “ |
Mabel Industry |
| 11 J Wright | Paxton Cavendish |
” “ |
Mabel Kate Connor |
[/vc_column_text][vc_text_separator title=”Page 55″ title_align=”separator_align_center”][vc_column_text]
Pan of Three Dissimilar Breeders (run through)
| 1 J. Hardwick |
Paxton |
Bridesmaid |
Mabel |
| 2 J. H. Still |
“ |
Hepworth’s Seedling |
Annie McGregor |
| 3 J. Gill |
Storey’s 117 |
“ |
Industry |
| 4 H. Gill |
A.Lloyd |
Ethel |
Miss Burdett Coutts |
| 5 H. Ellis |
Mr Wilson |
Elizth Gill |
Annie McGregor |
| 6 J. Whitworth |
Cavendish |
Adonis |
“ |
| 7 R. Robinson |
“ |
Van Hamberg |
Mabel |
| 8 C. Gill |
“ |
Sylvester |
Mme St Arnand |
| 9 J. Taylor |
“ |
Van Hamberg |
Modesty |
| 10 W. Tunnicliffe |
“ |
Hepworth’s Seedling |
“ |
| 11 J. Wright |
Paxton |
Van Hamberg |
Mabel |
[/vc_column_text][/vc_column][/vc_row]