76th Annual exhibition held 27th may 1911
Names and numbers of exhibitors and entrance fees
1 Charles Gill 4.0
2 Thomas Gill 4.0
3 John Taylor 4.0
4 Harry Gill 4.0
5 Irving Whitworth 4.0
6 Joseph Wright 4.0
7 Herbert Ellis 4.0
8 Walter Gill 4.0
10 Robert Robinson 4.0
11 J H Still 4.0
12 Jesse Hardwick 4.0
14 F W Tattersall 4.0
15 William Calvert 4.0
16 Joshua Stansfield 4.0
17 William Tunnicliffe 4.0
18 Alfred Spurr 4.0
£3-4-0
List of subscribers for 1911
Bentleys Brewery Co 1.1.0
Wakefield Paxton Society 1.1.0
J W Jaques 1.0.0
James Hodgson 10.0
E A Brotherton 5.0
Mrs Whitworth 2.6
Mrs Wright 2.6
Cr A Hudson (Mayor) 2.6
Alderman J W Saville 2.6
J W Harrison 2.6
T H Wordsworth 2.6
Hardy Richards 2.6
A Pickard 2.6
W Moorhouse 2.6
R Hartley 2.6
E A Every 2.6
L Twigge & Son 2.6
A Friend 2.6
C W Carr 2.6
O Kilburn 2.6
H Wood 2.6
Carried fwd £5 .17.0
Brot fwd £5 .17.0
T Child .2.6
T Gosnay .2.6
W Nicholson & Son Ld .2.6
A Radcliffe .2.6
E Pick 2.6
W L. Lockwood 2.6
Mrs W Tunnicliffe .2.0
J Netherwood .2.0
G Milson .1.0
Mrs Still .1.0
G E Goodall .1.0
F Dyson .1.0
A Baxter .1.0
P Cat
Bowles & Co 1.0 £7.4.0
Entrance fee J Hardwick 4.0
W Calvert 4.0
I Whitworth 4.0
J Wright 4.0
J Taylor 4.0
J H Still 4.0
R Robinson 4.0
H Ellis 4.0
H Gill 4.0
C Gill 4.0
T Gill 4.0
W Gill 4.0
W Tunnicliffe 4.0
F W Tattersall 4.0
J Stansfield 4.0
A Spurr 4.0 3.4.0
Total £10.8.0
Schedule of Prizes for 1911
Pan of six dissimilar rectified blooms
J Hardwick | BizarresPaxton | ByblomenTalisman | RosesMabel |
H Gill | CavendishPaxton | Hepworth seedlingBertha | ModestyMabel |
J H Still | DoDo cavendish | Trip to stockport??Of the May | Mabel do |
J Wright | Duke of HamiltonCavedish | UnknownBlack diamond | ????Kate Counos |
J Whitworth | Alfred LloydCavendish | TalismanCoining’s by castle | Mabel do |
H Ellis | PaxtonRichard yates | Queen of the may admins | DoModesty |
H Ellis | PaxtonJohn Brooke | BessieG Hardwick | Triumph RoyalModesty |
J Gill | PaxtonJohn Brooke | BessieG Hardwick | Mrs LongbottomModesty |
W Gill | Paxton criterion | Hepworth do | Mrs LongbottomModesty |
10) J Stansfield | PaxtonW Wilson | HepworthLord Sermon | ModestMabel |
11) J Taylor | SulphurCriterion | SylvesterTalisman | DoModesty |
12) W Tummicliffe | PaxtonJ W Brooke | Lord DermenTalisman | DoMabel |
13) A Spurr | W HardyR Yates | Queen of mayHepworth | DoModesty |
14) J W Tattersall | Burke T HamiltonSir Romiliy | Queen of mayAdouis | ????????? |
Pan of Six dissimilar breeders
H Gill | A LloydPaxton | BridesmaidsEthel | Burdett CouttsMabel |
J H Still | Do sulphur | SylvesterListeris seedling | DoAmie McGregor |
H Ellis | ?????Criterion | ” ”Hepworth | ” ”Rosehill |
W Gill | ” ”cavendish | SylvesterYam hamburg | J parkerMrs longbottom |
J Hardwick | Paxton w. Wilson | Mrs whitakerListeris seedling | Amie McGregorMabel |
R Robinson | Criterion cavendish | Sylvester hepworth | MabelAmie McGregor |
J Gill | Do criterion | ”Vam hamburg | ”J parker |
J Whitworth | ”paxton | Queen of mayTalisman | Amie McGregorMabel |
J Stansfield | Cavendish criterion | Sylvester hepworth | ”Amie McGregor |
J Wright | John brooke cavendish | Tallismen?????? | ”J Paxton |
C Gill | ” ”sulphur | Vam hamburg???? | Modesty industry |
J Taylor | CriterionGeo haywater | Sylvester hepworths | Rosehill mabel |
A Spurr | SulphurJohn brooke | ” ”tallismen | ” ”Amie McGregor |
J Hardwick | Paxton | Hepworth | Mabel |
H Gill | Gold funder | Bridesmaid | Rosehill |
H Ellis | criterion | Talisman | Amie McGregor |
R Robinson | Sulphur | Hepworth | ????????????? |
J H Still | paxton | ” | Amie McGregor |
J Gill | Storey’s no 17 | ” | J Parker |
W Gill | W Gill | Cavendish | Vam Hamburg |
J Whitworth | criterion | Dreadnought | Mabel |
W Tummicliffe | John Brooke | ????????? | Amie McGregor |
J Stansfield | Cavendish | Sylvester | Mabel |
W Tatersall | sulphur | Dreadnought | ?????????? |
C Gill | ” | Vam Hamburg | Mrs Longbottom |
A Spurr | ” | Hepworth | ” |
W Calvert | ” | Talisman | Amie McGregor |
J Taylor | ” | ” | ” |
J Wright | W Wilson | Hepworth | ” |
Pan of Three Dissimilar Breeders
Single Blooms
No exhibitor to take more than two prizes in one class
Bizarres | Byblomens | Roses |
W Gill | H Gill | J Gill |
J Hardwick | ” | W Gill |
H Gill | W Gill | H Ellis |
J Hardwick | J H Still | J Gill |
J Gill | R Robinson | J H Still |
H Gill | J Stansfield | J Hardwick |
J H Still | H Ellis | R Robinson |
J Gill | J Stansfield | H Gill |
W Calvert | R Robinson | J H Still |
J Hardwick | J Wright | H Gill |
H Gill | W Gill | J Gill |
” | W Calvert | H Gill |
H Ellis | J Gill | J Gill |
J H Still | H Gill | W Gill |
J Hardwick | R Robinson | W Calvert |
W Tummicliffe | J Hardwick | J Hardwick |
Single Blooms
Feathered
J Hardwick | J Gill | H Gill |
W Calvert | ” | J Gill |
J Gill | J Whitworth | H Gill |
J Hardwick | J Hardwick | W Calvert |
H Gill | ” | J Gill |
6)J Gill | W Calvert | J Whitworth |
7)H Gill | J H Still | J Hardwick |
8)” | W Calvert | W Tummicliffe |
Premier Prizes
Breeder- Thomas Gill with Mabel
Flamed- Jesse Hardwick ” Sir Joseph Darton
Feathered- Harry Gill ” Trip to Stockport
Three Terms
- J Stansfield 2) A Spurr
One Term
- A Spurr 2) J StansfieldNovice- special prize for both feathered and flamed in any class from, by Walter Gill.
Name | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | . . |
J Hardwick | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 15.8 | |||||||||
H Gill | 4 | 5 | 3 | 2 | 2 | 1 | 2 | 1.10.11 | |||||||||
J H Still | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 18.6 | |||||||||
J Wright | 1 | 1 | 1 | 1 | 8.7 | ||||||||||||
J Whitworth | 1 | 1 | 1 | 2 | 8.9 | ||||||||||||
R Robinson | 1 | 1 | 1 | 2 | 2 | 11.10 | |||||||||||
H Ellis | 3 | 1 | 2 | 14.6 | |||||||||||||
J Gill | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 13.10 | ||||||||
J Stansfield | 1 | 1 | 1 | 2 | 12.4 | ||||||||||||
J Taylor | 1 | 1 | 1 | 8.4 | |||||||||||||
W Tummicliffe | 2 | 1 | 1 | 3.6 | |||||||||||||
A Spurr | 3 | 3.2 | |||||||||||||||
W Tattersall | 1 | 1 | 7 | ||||||||||||||
C Gill | 1 | 1 | 2 | ||||||||||||||
W Calvert | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
3.7 | |||||||||||||||||
£8.4.6 | |||||||||||||||||
Balance sheet for 1911
Receipts Payments
Subscriptions (p 69) 7.4.0 Balance due to
Entrance fees (p 70) 3.4.0 treasurers . . 7
Small contributions 7.10.6 Prizes (p77) 8.4.6
Judges Expenses 10.0
Secretary 6.4
Printing and advertising 18.2
Balance in treasurers hands 16.3