80th Annual Exhibition Held Monday 31st May 15
Analysis of Winners
exhibitors | 6 rect | 6 breeders | 3 breeders | rose | ???? | ???? | ???? | ??? | ???? | ??? | ??? | ???? | ???? | ????? | ?????? | ????? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Harry Gill | 1 | 1 | 2 | 12 | 1.2 | 1.4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 3 | – | 1.19.7 |
2 J H Still | 4 | 2 | 1 | 3.4 | 3 | 3.5 | 4.6 | – | – | 3.4 | 3.6 | 6 | – | – | 15 | 1.1.10 |
3 J Hardwick | 2 | 4 | 3 | 4.5 | 6 | 5 | 3.4 | 6 | 6 | 8 | 3.4 | – | – | 14 | 18.9 | |
4 J W Tattersall | 7 | 3 | 6 | 5.7 | 7/8 | 8 | 7/8 | 6/8 | 4 | – | 5 | – | – | – | 14 | 10.4 |
5 J Fox | 3 | 5 | 5 | – | 6 | – | 3 | 9 | 0 | 5 | 4 | 5.9 | – | – | 10 | 13.2 |
6 W Cunningham | 8 | – | 7 | 6.8 | – | 2.9 | – | – | 8 | – | 7 | 8 | – | – | 9 | 4.4 |
7 R Robinson | 5 | – | 4 | – | – | – | – | – | 5 | 3 | 7.8 | – | – | – | 6 | 9.1 |
8 A Spurr | 6 | – | – | – | – | – | – | – | 5.9 | – | – | – | – | 2 | 5 | 10.6 |
New hat to winner of 3 breeders. Presented by Mr (not recorded) Value 3/9
Kitty -/1d in sh/over 4/-
H Gill 3.4
Hill 1.10 + 4
Hardwick 1/9
J W S 10
J H 1.1
WC 4
R R 9