July 22 1918
Chairman J Hardwick
Present FWJ, Fox Blakeley H Gill
Cash Statement
Subs Membersns 2.9.0 Postages &tc 15.4
” 1.14.0 Advert Express 3.6
Collection 6.6 Fern Prizes 8.0
Bal 1917 9.7 Prizes 3.4.6
Bal 10.4
£ 4.19.1 +2/6 Pickard £ 4.19.1
£ 5. 1 .7 £ 5. 1. 7
Allocation of prize money
6 Rectified 6d unit = 18.0
6 Breeders 6d unit = 10.6 Audited and found correct
3 Breeders 3d unit = 9.0
Classes 9@3/- = 1.7.0
Ferns 8.0
£ 3.12.6
Rec | 6br | 3br | ||||||||||||||
H Gill | 4/- | 2.6 | 2.0 | 8 | 1/2 | 1/3 | 9 | 1/- | 3 | 1/2 | 1/1 | 1/1 | | 16.10 | ||
J Hardwick | 3/6 | 1.6 | 1.6 | 10 | 2 | 1/ | 5 | 3 | 4 | 8 | 6 | | 10.8 | |||
FW Tattersall | 3.0 | .6 | .6 | 1 | 7 | 3 | | 4.11 | ||||||||
R Robinson | 2.6 | 3.0 | 1.0 | 10 | 8 | 5 | 1/1 | 11 | 1 | 7 | | 11.1 | ||||
F Fox | 2.0 | 2.0 | 1.3 | 7 | 1 | 51 | 11 | 1/2 | 4 | 2 | 2 | 3 | | 9.4 | ||
H Blakeley | 1.6 | 1.0 | 1.9 | 11 | 6 | 1/5 | 5 | 5 | 8 | | 8.3 | |||||
J Hewitt | 1.0 | .9 | 2 | 4 | 2.3 | |||||||||||
S Sutcliffe | 6 | .3 | | .9 | ||||||||||||
Spurr | 3/- | 2/- | | 5/- | ||||||||||||
Spencer | 1/6 | 1/6 | | 3/- | ||||||||||||
18/ | 10.6 | 9/ | 3/ | 3/ | 2/9 | 2/10 | 3/ | 3/ | 3/ | 3/ | 3/ | 4/6 | 3/6 | 3.12.8 |
Vote of thanks to Mr Bentley, Needham
H Gill, F Fox