77th Annual Exhibition held 20th May 1912
Names & Numbers of Exhibitors and Entrance Fees
1 Jesse Hardwick 4
2 William Calvert 4
3 Harry Gill 4
4 Joseph Wright 4
5 Irving Whitworth 4
6 Joseph H Still 4
7 Thomas Gill 4
8 Robert Robinson 4
10 John Taylor 4
11 Walter Gill 4
12 Alfred Spurr 4
15 F W Tattersall 4
16 Herbie Ellis 4
18 William Tummicliffe 4
£2 16 0
Note No 10 did not exhibit
Wakefield Paxton society 1 1 .
J W Jacques 1 . .
Bentleys Yorkshire Breweries Co Limd 10 6
James Hodgson 10 .
E A Brotherton 5 .
Mrs Whitworth 2 6
Mrs Wright 2 6
Alderman A Hudson 2 6
Alderman J W Saville 2 6
O Killburn 2 6
A Ratcliffe 2 6
H Wood 2 6
J Child 2 6
J Gormay 2 6
J W Harrison 2 6
Hardy Richards 2 6
J H Wordsworth 2 6
A Pickard 2 6
A Friend 2 6
E Pick 2 6
W L Lockwood 2 6
Carried fwd £5 6 6
Brot fwd £5 6 6
Mrs J W Tattersall . 2 .
Mrs W Tunnicliffe . 2 .
J Netherwood . 2 .
George Gill . 2 .
George Milson . 1 .
Mrs J H Still . 1 .
G E Goodall . 1 .
C Hagenbach . 1 .
Bowles & Co . 1 .
E A Elveyn . 2 6
W Nicholson & Sons Limd 2.6
£6 5 .
Schedule of Prizes for 1912
Pan of Six dissimilar rectified blooms
H Gill | Sir Paxton | George EdwardTrip to Stockport | MabelModesty |
J Whitworth | ” | Mrs GillConinsby | MabelModesty |
J Gill | ”Lord Cavendish | Queen of mayLord Dunnan | Triumph royalIndustry |
H Ellis | Sir J Paxton” | Trip to StockportQueen of the may | Amie McGregorModesty |
W Gill | CriterionSir J Paxton | ”” | MabelIndustry |
J H Still | ”Mrs Wilson | Mrs HepworthQueen of the may | ”Modesty |
W Calvert | Mrs WilsonSir J Paxton | Queen of the may” | ModestyMabel |
J Wright | Mrs WilsonSir J Paxton | Queen of the may” | ModestyMabel |
R Robinson | Sir J PaxtonSulphur | ”” | MabelAmie McGregor |
J Hardwick | Sir J PaxtonSulphur | Mrs HepworthSylvester | MabelAmie McGregor |
11) J W Tattersall | Sir J PaxtonLord J Cavendish | Mrs HepworthQueen of the May | MabelModesty |
12) W Tummicliffe | Sir J PaxtonMrs Wilson | Maid of Queens??????????? | ”” |
13) A Spurr | Duke of HamiltonLord J Cavendish | Lord DenmanMrs Hepworth | ”Amie McGregor |
H Gill | Alfred LloydGoldfinder | BridesmaidEthel | RosehillAmie McGregor |
H Ellis | ”Sulphur | George HardwickListeris Seedling | Amie McGregorMabel |
J H Still | Sir J PaxtonCriterion | SylvesterMrs Hepworth | Amie McGregorIndustry |
J Hardwick | Mrs WilsonSir J Paxton | ”” | MabelAmie McGregor |
J Gill | ”Sulphur | ”Ethel | J PaxtonIndustry |
W Gill | John BrookeCriterion | ???????Queen of the May | Mrs Longbottom??????????? |
J Whitworth | SulphurWilson King | TalismanMaid of the Mull | MabelAmie McGregor |
J Wright | GoldfinderJohn Brooke | TalismanW Hepworth | ?????Amie McGregor |
J W Tattersall | ”Richard Yates | ??????Mrs Whitaker | ”Mabel |
H Gill | Goldfinder | Bridesmaid | Rosehill |
J Gill | Criterion | Sylvester | Mrs Longbottom |
J H Still | ” | Mrs Hepworth | Amie McGregor |
J Hardwick | Sir J Paxton | Bridesmaid | Mabel |
H Ellis | John Brooke | Mrs Whitworth | Amie McGregor |
W Gill | ” | Queen of the May | Mrs Longbottom |
J Tattersall | ” | Talisman | Modesty |
J Whitworth | Dr Dalton | ??????? | Mabel |
A Spur | Mr Wilson | Mrs Hepworth | Amie McGregor |
W Tummicliffe | Sir J Paxton | Mrs Whitworth | Industry |
Pan Of Three Dissimilar Breeders
Single Blooms
No exhibitor to take more than two prizes in one class
W Calvert Paxton | J Gill Ethel | W Calvert B Coutts |
2)W Gill Criterion | W Gill ” | ” ” |
3)H Gill Storey’s 17 | J Gill Sylvester | J H Still Mabel |
4)J Gill Criterion | H Gill Bridesmaid | H Gill B Coutts |
5) W Gill Cavendish | ” Ethel | W Gill Mrs Longbottom |
6) J H Still Sulphur | W Tummicliffe Sylvester | J H Still Amie McGregor |
7)R Robinson | J H Still John Henry | W Gill J Parker |
8)J Tattersall John Brook | J Whitworth Dreadnought | J Gill ” |
H Ellis Paxton | H Gill Bertha | R Robinson Mabel |
J Hardwick ” | W Calvert Denman | W Calvert ” |
H Gill ” | H Gill Bessie | Hardwick ” |
H Ellis Dr Hardy | J H Still Queen of May | R Robinson Amie |
J Hardwick ” | J Hardwick ” | J W Tattersall Mr Hepworth |
W Gill Paxton | W Gill Queen of May | W Calvert Mabel |
W Tummicliffe ” | J Gill ” | H Gill Amie |
J Wright Dr Hardy | J Wright Talisman | ” Mabel |
J Gill Cavendish | H Gill ??????? | H Gill Modesty |
H Gill ” | ” Bessie | ” ” |
J Gill ” | H Ellis Stockport | R Robinson Amie McGregor |
W Gill ” | J Whitworth Queen of May | J Gill, Mrs Longbottom |
H Gill Paxton | ” ” | W Calvert Modesty |
J Whitworth Criterion | A Spurr Parkers King | W Gill ” |
J Hardwick Cavendish | J Gill ” | J Wright ” |
” ” | W Gill, Eliz Gill | W Gill ” |
Name | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | £ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Gill | 6 | 3 | 3 | 2 | 2 | 1 | 1 | 1.3.6 | ||||||
J Gill | 2 | 1 | 3 | 5 | 1 | 2 | 17.1 | |||||||
H Ellis | 1 | 1 | 1 | 2 | 1 | 16.11 | ||||||||
J H Still | 3 | 1 | 3 | 1 | 15.1 | |||||||||
J Hardwick | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 13.10 | ||||||
J Whitworth | 1 | 1 | 1 | 1 | 1 | 2 | 7.9 | |||||||
W Gill | 2 | 1 | 2 | 5 | 1 | 2 | 6.8 | |||||||
A Spurr | 1 | 1 | 1 | 5.4 | ||||||||||
W Calvert | 2 | 3 | 1 | 1 | 1 | 4.11 | ||||||||
J Wright | 1 | 4 | 1 | 3.9 | ||||||||||
J W Tattersall | 1 | 1 | 1 | 1 | 1 | 2.5 | ||||||||
R Robinson | 1 | 1 | 1 | 1 | £1.14.6 |
Balance Sheet for 1912
Reciepts Payments
Subscriptions (page 87) 6.5.0 Prizes (page 94) 7.14.6
Entrance Fees (page 86) 2.6.0 Judges Expences 8.0
Small Contributions .4.6 Secretary’s 7.0
Balance Treasurers 16.3 Printing and Advertising 1.4.6
£10.1.9 £10.1.9